Automatic Vickers hardness tester for Vickers and micro Vickers tests with built-in image viewing. Compact and fully automatic hardness tester in CNC system.

The Compact and Automatic Vickers Hardness Tester offers a fully automated testing process with a single START button, ensuring seamless operation without operator intervention. It features electronically controlled load forces, direct indentation imaging with both manual and automatic measurement, and a turret with 5 positions for automatic lens selection. The tester provides interactive magnification from x15 to x800, data and image storage, and the ability to generate statistical graphs and technical reports. Its 11.5” ultra HD touchscreen display, 1.3 Mp camera, and Ethernet/USB connectivity support remote control, data export, and software updates, making it ideal for laboratory and production environments.
| Model: | ATI V |
| Compliance standards: | ASTM E92 and E384 |
| Range force ATIV 1: | 10 – 25 – 50 – 100 – 200 – 300 – 500 – 1000 gr (0,098 – 0.24 – 0.49 – 0.98 – 1.96 – 2.94 – 4.90 – 9.8 N) |
| Range force ATIV 10: | 200 – 300 – 500 gr ; 1- 2 – 5 – 10 Kg (1.96 – 2.94 – 4.90 – 9,8 – 19.6 – 49.03 – 98.06 N) |
| Range force ATIV 30: | 300 – 500 gr ; 1- 2 – 5 – 10 – 30 Kg (2.94 – 4.90 – 9,8 – 19.6 – 49.03 – 98.06 – 294.19 N) |
| Range force ATIV 50: | 300 – 500 gr (2.94 – 4.90N) ; 1 – 2 – 5 – 10 – 30 – 50 Kg (9,8 – 19.6 – 49.03 – 98.06 – 294.19 – 490.33 N) |
| Force control system: | Electronic control of load cells in “Closed-Loop” |
|
Dwell time:
|
1-99 seconds |
| Resolution: | 0,001 mm |
| Objectives: | 1X and 2X with a field of view of 8mm x 16mm |
| Optical magnifications: | H20X , 40X (as optional 5X and 10X) |
| Height capacity: | 210 mm (without XY table) |
| Depth capacity: | 135 mm |
| X-Y table: | Manual table; Art. A055.0.010 travel 50x50mm, Art. A055.0.008 travel 100x100mm |
| Display: | 11,5” UHD dislay with multicolor touch screen |
| Camera: | 1,3 MP UHD |
| Data storage: | 2GB |
| Principle of operation: | Windows 10 |
| Data output: | USB |
| Power supply: |
200V / 200VA , 50~60 Hz |
| Total dimensions: | 900 x 900 x 1000h mm |











