Rubber and Plastic Hardness Testers
SHORE AND IRHD HARDNESS TESTERS FOR PLASTIC AND RUBBER HARDNESS MEASUREMENTS
Here you will find plastic and rubber hardness testers divided by the level of automation. From simple to fully automatic and motorized hardness testers, portable or benchtop, analogical or digital, with the complete range of testing loads conforming to ASTM E2240 / ASTM 1415 / ASTM D1414 and ISO 7619 / ISO 48 / ISO 868.
ELECTRONIC SHORE
Digital portable hardness tester in compliance with ASTM 2240, ISO R.868, DIN 53505, JIS K7215 standards. Slim measuring nose to ensure exact measurement also on…
See moreSHORE AND IRHD HARDNESS TESTS
What are the Shore and the IRHD hardness tests and how do they work?
SHORE (ISO 7619 / ASTM E2240) | |||
---|---|---|---|
Shore A | ASTM E2240 ISO 7619 | Frustum 35° | Soft surfaces, flexible rubber, natural rubber, plastic, PVC, polyester, neoprene, leather, nitrile rubbers, tires, etc |
Shore D | ASTM E2240 ISO 7619 | Cone 30° | Hard and rigid surfaces, ceramic and composites, acrylics, plexiglass, print rolls, cellulose, acetates, nylon, etc |
Shore B | ASTM E2240 | Cone 30° | Medium values. As A scale for higher values. |
Shore C | ASTM E2240 | Frustum 35° | Medium-hard values. As D scale for lower values. |
Shore DO | ASTM E2240 | Ball 1.2 mm | From medium-hard to hard values. As B and C. |
Shore O | ASTM E2240 | Ball 1.2 mm | Low values and very flexible materials. As A scale for low values. |
Shore OO | ASTM E2240 | Ball 1.2 mm | Very soft rubbers, sponges, expanded rubber, foam rubber, natural rubber and silicon |
Shore E | ASTM E2240 | Ball 2.5 mm | Very soft rubbers, natural rubber, elastomers, casting resin, soft PVC, leather, etc. |
Shore M | ASTM E2240 | Cone 30° | As A scale, for thin specimens and elastomer materials. |
Shore 000 | ASTM E2240 | Ball 6.35 mm | Ultra-soft rubbers, sponges, expanded rubber, foam rubber, natural rubber and silicon. |
Shore 000-S | ASTM E2240 | Ball 10.7 mm | Ultra-soft rubbers, viscoelastic polymers. |
IRHD - MICRO IRHD (ISO 48 / ASTM 1415) | |||||
---|---|---|---|---|---|
Test Diameter (mm) and Application | Contact Force (N) | Loads Force (N) | Total Force (N) | Force at foot (N) | |
Method N (Standard) | Indenter ball 2.50 ± 0.01 / Clamping 20 ± 0.01 / Hole 6 ± 0.01 | 0.30 ± 0.02 | 5.40 ± 0.01 | 5.70 ± 0.03 | 8.3 ± 1.5 |
Thickness >= 4 mm / Range: 35 - 85 IRHD or 30 - 95 IRHD | |||||
Method H (High hardness) | Indenter ball 1.00 ± 0.01 / Clamping 20 ± 1 / Hole 6 ± 1 | 0.30 ± 0.02 | 5.40 ± 0.01 | 5.70 ± 0.03 | 8.3 ± 1.5 |
Thickness >= 4 mm / Range: 85 - 100 IRHD | |||||
Method L (Low hardness) | Indenter ball 2.50 ± 0.01 / Clamping 22 ± 1 / Hole 10 ± 1 | 0.30 ± 0.02 | 5.40 ± 0.01 | 5.70 ± 0.03 | 8.3 ± 1.5 |
Thickness >= 6 mm / Range: 10 - 35 IRHD |