| Model: | ATI DM2 |
| Compliance standards: | ASTM – E384 / ISO 6507-2 / JIS B 7734 |
| Action: | Automatic turret, automatic loading, automatic test cycle and automatic measurement |
| Accuracy: | Better than 1% |
| Temperature Range: | Tests can be performed in environments with temperature between 10°C and 35°C |
| Operation Principle: | At weights |
| Test Loads: | 0.098 – 0.245 – 0.490 N (10 – 25 – 50 – 100 – 200 – 300 – 500 – 1000 gf) |
| Dwell time: | 1-99 seconds |
| Resolution: | 0,001 mm |
| Objectives: | 1X and 2X with a field of view of 8mm x 16mm |
| Auto-focus: | Automatic (just for ATIV AUTO) |
| Optical magnifications: | H20X , 40X (as optional 5X and 10X) |
| Height capacity: | 210 mm (without XY table) |
| Depth capacity: | 135 mm |
| X-Y table: | ATIV: manual table ; ATIV AUTO: motorized table ; Art. A055.0.010 travel 50x50mm, Art. A055.0.008 travel 100x100mm |
| Display: | 11,5” UHD dislay with multicolor touch screen |
| Camera: | 1,3 MP UHD |
| Data storage: | 2GB |
| Principle of operation: | Windows 10 |
| Data output: | USB |
| Power supply: |
200V / 200VA , 50~60 Hz |
| Total dimensions: | 900 x 900 x 1000h mm |












