Hardness tester for Rockwell, Brinell, Vickers and more
LD750 / LD250
WATCH THE VIDEO!
TECHNICAL SPECIFICATIONS
Standards | EN-ISO 6506-2 / EN-ISO 6507-2 / EN-ISO 6508-2 / EN-ISO 2039 / ISO 868 / ASTM-E10 / ASTM-E18 / ASTM-E103 / ASTM 2240 / ASTM-E384 / JIS |
Indenter stroke | Motorized 30 mm / 1.2" with automatic contact |
Height Capacity | LD750: Motorized 720mm / 28″ (more on request) LD250: Motorized 390mm / 15″ (more on request) |
Depth Capacity | LD750: 265 mm / 10.5” (more on request) LD250: 190 mm / 7.5” (more on request) |
Working table: | LD750: 480 x 675 mm / 19 x 26 “ (more on request) LD250: 330 x 390 mm / 13 x 15.5 “ (more on request) |
Preload | 29.4 - 98.1 N (3 - 10 kgf) |
Force range | ***Depending on the models***: Rockwell: 588.4 - 980.7 - 1471 N (60 - 100 - 150 kgf) Superficial Rockwell: 147.1 - 294.2 - 441.3 N (15 - 30 - 45 kgf) Brinell: 9.807 - 24.52 - 49.03 - 61.29 - 98.07 - 153.2 - 245.2 - 294.2 - 306.5 - 612.9 - 1226 - 1839 - 2452 - 4903 - 7355 - 9870 - 14710 - 29421N (1 - 2.5 - 5 - 6.25 - 10 - 15.625 - 25 - 30 - 31.2 - 62.5 - 125 - 187.5 - 250 - 500 - 750 - 1000 - 1500 - 3000kgf) Vickers - Knoop: 9.807 - 29.42 - 49.03 - 98.07 - 147.1 - 196 - 294.2 - 490.35 - 980.7 N (1 - 3 - 5 - 10 - 15 - 20 - 30 - 50 - 100 kgf) Optional tests: 49 - 132 - 358 - 961 N (For plastics and rubbers as per EN-ISO 2039 std) Shore A - D |
Feasible tests | ***Depending on the models***: Rockwell: HRA - HRB - HRC - HRD - HRE - HRF - HRG - HRH - HRK - HRL - HRM - HRP - HRR - HRS - HRV Superficiale Rockwell: HR15N/T/S/W/X/Y - HR30N/T/S/W/X/Y - HR45N/T/S/W/X/Y Brinell HBW: HBW 1/1 – HBW 1/1.25 – HBW 1/2.5 – HBW 1/5 – HBW 1/30 – HBW 2.5/6.25 – HBW 2.5/7.8125 - HBW 2.5/15.625 – HBW 2.5/31.25 – HBW 2.5/62.5 – HBW 2.5/187.5 – HBW 5/25 – HBW 5/31.25 – HBW 5/62.5 – HBW 5/125 – HBW 5/250 – HBW 5/750 – HBW 10/100 – HBW 10/125 – HBW 10/250 – HBW 10/500 – HBW 10/1000 – HBW 10/1500 – HBW 10/3000 Brinell HBWT: 1/30 - 2.5/15.6 - 2.5/31.5 - 5/125(3) (Aluminum and alloys) - 2.5/62.5(2) (Aluminum and alloys) - 2.5/187.5(6) (Aluminum and alloys) - 2.5/187.5(5) (Carbon steel) - 2.5/187.5(1) (Cast iron) - 5/125 - 5/250 - 5/750 - 10/500 - 10/1000 - 10/1500 - 10/3000 Vickers - Knoop: HV1 - HV3 - HV5 - HV10 - HV15 - HV20 - HV30 - HV50 - HV100 Shore A - D |
Load accuracy | Better than 0.1% |
FEATURED UNIVERSAL HARDNESS TESTERS
INTEGRAL REVOLVER
Fully automatic hardness testing machine with test loads from 0,1 to 3000 kgf. Motorized rotating turret up to 8 positions. Rockwell, Superficial Rockwell, Brinell HBWT,…
See more